ÇAN-VET VETERİNER KLİNİĞİ MİLLET CD.NO:37/A İTFAİYE KARŞISI ÇAN-ÇANAKKALE

Free Music

Free Music



Free Music
   
  ÇAN-VET VETERiNER KLiNiĞi
  Dünyanın en iyi 100 boğası ( TOP 100 )
 
Holstein Association
Top 100 TPI International Bulls - April 2012


Reliability of at least 80% traditional OR 85% genomic for production and
Reliability of at least 80% for type in one of the countries included in MACE evaluations

Rank Name %RHA Origin NAAB PTAP PTA%P PTAF PTA%F PTAM %R HRDS SCS PL %R PTAT %R UDC FLC TPI
1 BADGER-BLUFF FANNY FREDDIE TV 99NA USA 001HO08784 47 0.04 59 0.05 1215 97 159 2.77 7.3 83 1.25 90 1.21 2.31 2251G
2 LONG-LANGS OMAN OMAN-ET TV TL 100NA USA 014HO04929 72 0.10 78 0.09 1442 95 88 2.94 3.0 85 2.03 93 1.50 2.20 2247G
3 CO-OP BOSSIDE MASSEY-ET TV TL 100NA USA 001HO09527 53 0.07 63 0.08 1115 96 149 2.53 4.9 80 1.82 90 2.13 1.15 2244G
4 FLEVO GENETICS SNOWMAN-ET 100NA NLD   64 0.00 80 0.00 2196 90 488 2.71 3.4 85 2.26 89 1.68 2.72 2224G
5 ENSENADA TABOO PLANET-ET TR TV 100NA USA 007HO08081 69 0.00 75 -0.04 2323 99 1878 2.96 6.6 92 2.12 99 1.77 -0.46 2215G
6 CO-OP O-STYLE OMAN JUST-ET TR 100NA USA 001HO09167 48 -0.01 41 -0.07 1646 97 193 2.72 6.1 83 1.36 92 1.30 2.40 2199G
7 CHARLESDALE SUPERSTITION-ET TR 100NA USA 001HO08778 51 0.00 29 -0.12 1705 94 86 2.72 7.0 84 1.99 91 2.02 0.64 2188G
8 LOTTA-HILL SHOTTLE 41-ET TR TV 100NA USA 001HO09192 41 -0.05 62 -0.02 1845 95 120 2.65 4.5 82 2.52 90 2.79 1.58 2178G
9 REGANCREST ALTAIOTA-ET TV TL 100NA USA 011HO09647 43 0.06 70 0.13 920 94 65 2.86 3.3 85 2.33 91 2.07 1.18 2175G
10 MORNINGVIEW LEVI TV TL 100NA USA 029HO13664 51 0.10 66 0.13 831 94 85 2.67 4.9 83 1.43 93 0.54 1.94 2168G
11 CO-OP OMAN LOGAN-ET TV TL 100NA USA 001HO08658 60 0.04 79 0.07 1643 94 74 2.63 3.6 85 0.93 91 0.34 1.97 2128G
12 DE-SU GAVIN-ET BY TV 100NA USA 029HO14080 31 -0.01 79 0.14 1150 92 56 2.72 4.4 79 2.26 87 2.15 1.58 2124G
13 MAINSTREAM MANIFOLD TV TY 100NA CAN 200HO00402 54 0.03 81 0.09 1561 95 85 2.88 4.1 85 1.12 92 0.99 0.70 2120G
14 E-LONGVIEW CM-ET TV TL 100NA USA 014HO95639 49 0.00 79 0.06 1636 94 119 2.75 3.9 84 1.60 94 1.39 0.52 2117G
15 VA-EARLY-DAWN SUDAN CRI-ET TV 100NA USA 001HO09321 52 0.05 82 0.13 1260 91 46 2.84 3.5 80 1.83 89 1.46 2.56 2105G
16 COLDSPRINGS GARNETT CRI-ET TV 100NA USA 001HO08642 41 0.13 55 0.18 214 90 122 2.60 4.6 82 0.82 86 0.63 1.09 2103G
17 LARS-ACRES SHOT TRIGGER-ET TV 100NA USA 029HO13846 23 0.02 22 0.00 579 92 59 2.66 7.2 80 2.34 91 2.20 2.53 2101G
18 SEAGULL-BAY MANO-ET TR TV 100NA USA 007HO08699 44 0.03 64 0.07 1197 92 62 2.88 5.1 82 0.66 86 0.59 1.90 2098G
19 BREMER ALLEGRO MAXUM-ET TR TV 100NA USA 007HO09357 36 -0.01 55 0.02 1323 93 81 2.75 5.2 83 1.54 92 1.45 0.99 2081G
  SCHILLVIEW GARRETT-ET TV TL 100NA USA 029HO13083 40 0.02 51 0.03 1183 94 76 2.70 4.5 86 1.57 92 1.13 2.74 2081G
21 CLEAR-ECHO ALTAR2-ET TV TL 99I USA 011HO10017 35 -0.04 50 -0.02 1532 92 58 2.62 5.1 82 1.97 90 1.49 1.45 2080G
22 BOMAZ MARION EMERALD 648-ET TV 100NA USA 014HO05560 47 0.10 93 0.25 685 92 66 2.92 1.5 82 1.58 91 1.58 1.91 2078G
23 O-MAN END-STORY-ET TV TL 98I FRA 199HO00149 51 0.04 67 0.06 1336 87 44 3.08 3.5 79 1.70 83 1.22 2.00 2072G
24 GUARINI-ET TV TL 99I DEU   43 0.09 34 0.04 620 87 73 2.59 2.7 80 2.23 85 1.94 1.45 2063G
25 COPPERTOP DOBERMAN-ET TV TL 100NA USA 029HO13363 39 0.08 62 0.15 579 94 65 2.64 2.5 83 2.02 91 2.06 1.22 2062G
  HONEYCREST JETTISON-ET TL TY 98I USA 001HO09448 53 0.04 70 0.07 1364 92 54 3.05 2.9 80 2.01 89 1.91 1.03 2062G
27 COYNE-FARMS BOLTON DOM-ET BY 100NA USA 014HO05936 38 0.00 66 0.07 1270 92 73 2.92 1.4 78 2.97 87 2.55 2.78 2061G
28 BRANDT-VIEW HEFTY-ET TV TL 100NA USA 001HO02531 42 -0.02 77 0.07 1567 91 51 2.65 2.2 79 3.10 85 2.58 2.11 2059G
  DANILLO 100NA NLD   28 0.07 32 0.08 261 87 169 2.82 3.0 80 2.95 87 2.36 3.65 2059G
30 GRAN-J OMAN MCCORMICK TV TL 100NA USA 029HO13053 18 0.11 59 0.27 -307 95 83 2.65 5.2 85 1.22 92 1.31 1.31 2057G
31 A L H DAKOTA-ET TY 100NA NLD 007HO09020 65 0.06 65 0.02 1628 88 93 2.80 2.9 81 0.89 86 0.16 2.04 2052G
32 CERVI ALLEMAR ET   ITA   25 0.04 40 0.09 462 88 75 2.53 4.9 79 1.91 85 2.43 1.86 2051G
33 WHITMAN O MAN AWESOME ANDY TV 100NA USA 001HO08777 24 0.07 75 0.26 206 94 65 2.51 6.9 84 0.37 89 -0.04 1.11 2048G
34 DANSIRE RAMOS ROM   DNK   48 0.06 52 0.05 1053 81 113 3.05 5.6 53 0.94 70 0.60 2.24 2047M
35 FANTASY VENTUS   ITA   40 -0.03 49 -0.02 1527 87 52 2.74 3.4 72 1.61 83 2.13 1.23 2045G
36 BOSSIDE ALTAROSS-ET TV TL 100NA USA 011HO09703 29 0.04 42 0.08 572 93 68 2.76 5.4 83 1.48 90 1.53 1.85 2043G
37 COOKIECUTTER SH HADRAIN-ET TV 100NA USA 014HO05927 43 -0.03 36 -0.09 1669 92 73 2.88 4.1 80 2.08 89 1.88 0.96 2037G
38 O-BEE MANFRED JUSTICE-ET TR TV 100NA USA 007HO06417 47 0.08 64 0.13 815 99 12583 2.72 5.2 99 0.04 99 -0.37 1.15 2034G
39 GEN-I-BEQ TOPSIDE-ET TY 100NA CAN 200HO05843 39 0.03 70 0.13 1027 89 72 2.74 1.7 76 3.08 85 2.87 2.20 2033G
40 KOEBELE P-S SANTA-FE-ET BY TV 100NA USA 029HO13548 25 0.07 65 0.22 206 94 80 2.78 4.4 82 1.87 91 1.73 1.30 2030G
41 WA-DEL GARMAN-ET TV TL 100NA USA 029HO13616 28 0.02 51 0.08 774 93 66 2.93 4.2 82 1.75 91 1.52 2.21 2028G
42 KILOBYTE-ET TV TL 100NA CZE 200HO07147 29 0.02 28 0.00 750 91 136 2.82 3.1 83 2.87 86 2.73 2.92 2026G
  SIEMERS TOYS HERO 9701-ET TR 100NA USA 007HO09545 4 0.03 52 0.22 -122 94 82 2.95 2.5 81 3.57 91 3.93 2.37 2026G
44 SHADYBANK SHOTTLE SANTANA TM 100NA USA 001HO09175 52 0.05 81 0.13 1258 92 43 2.87 1.0 81 2.05 90 1.23 0.66 2025G
45 SUGAR-C ALTAMYSPACE-ET 99I USA 011HO10076 23 -0.03 18 -0.07 1004 93 58 2.54 5.2 81 1.84 87 1.75 2.92 2024G
46 COLDSPRINGS GARNER CRI-ET TV 100NA USA 001HO08645 31 0.05 66 0.17 556 95 86 2.70 3.7 85 1.04 91 0.80 1.25 2023G
  DANSIRE LACELOT LIMBO   DNK 236HO00620 58 0.07 88 0.14 1313 82 119 2.99 5.4 69 -0.38 72 -0.58 0.21 2023M
48 LIRR DREW DEMPSEY TR TV 100NA USA 007HO09264 18 0.06 30 0.10 36 89 68 2.65 3.1 81 3.21 83 2.45 2.61 2022G
49 CO-OP TSTORY FLAWLESS-ET TV TL 100NA USA 001HO02509 29 0.02 61 0.11 825 91 45 2.96 2.8 79 2.44 85 2.53 0.86 2021G
  SANDY-VALLEY BOLTON-ET BY TV 100NA USA 029HO11111 51 -0.03 72 0.01 1933 99 11994 2.88 1.9 99 2.66 99 2.56 2.27 2021G
51 PICSTON SHOTTLE-ET TV TL 100NA GBR 029HO12209 33 0.00 55 0.05 1134 99 12406 2.67 2.5 99 2.77 99 2.03 1.88 2018G
52 KINGS-RANSOM T DOMINGO-ET TR 100NA USA 007HO08361 32 -0.01 53 0.04 1154 95 109 2.66 5.4 85 1.28 90 1.11 0.11 2017G
53 UFM-DUBS ALTAESQUIRE-ET TV TL 100NA USA 011HO09624 48 0.11 101 0.29 643 97 162 2.96 1.1 86 1.30 92 0.02 1.70 2015G
54 COLDSPRINGS GAFFNEY-ET TV TL 100NA USA 029HO13891 33 0.04 43 0.06 772 93 72 2.89 4.4 80 1.36 91 1.48 0.82 2011G
  SHEFFIELD   DEU   42 0.03 64 0.08 1132 80 98 2.62 2.5 55 1.59 74 0.84 2.37 2011M
56 BOMAZ INGENIOUS-ET TV TL 99I USA 029HO13911 24 0.03 36 0.06 537 92 62 2.89 5.8 79 1.22 90 1.57 1.99 2008G
57 A-ELSBERND MAC DOUGLAS-ET TV 100NA USA 014HO05954 23 -0.03 33 -0.02 1049 92 72 2.53 4.9 79 1.67 89 1.70 2.01 2004G
  KINGS-RANSOM B RUBLE TV TL 100NA USA 029HO13991 60 -0.02 61 -0.07 2198 90 60 2.92 0.7 77 1.96 85 2.23 1.92 2004G
59 SABBIONA GOLDFARM ET   ITA   13 0.08 42 0.19 -217 88 83 2.69 2.0 75 2.70 84 2.67 2.73 2001G
60 GEGANIA BOLIVER CLORO-ET   ITA 029HO13264 40 0.00 61 0.05 1316 88 65 2.97 5.6 78 1.67 83 1.65 1.15 1998G
  MS M-PONDHILL BUCKEYE PILOT TV 99I USA 001HO09593 42 -0.04 38 -0.10 1768 95 128 2.78 2.9 79 1.74 87 1.19 2.20 1998G
61 AQUILA SHOTTLE CRIVAL TV TL 99I ITA 029HO13507 12 -0.02 42 0.08 631 88 69 2.64 4.4 79 2.30 85 2.16 1.97 1995G
62 VAN GOGH   DEU   16 0.01 21 0.03 394 80 117 2.67 3.6 63 3.30 73 3.17 2.78 1994M
63 MACOMBER O-MAN BOGART TR TV 100NA USA 007HO08559 26 0.07 49 0.15 280 96 192 2.77 3.3 83 1.24 90 1.21 1.92 1993G
  MATT-DARI SHARKY DAYTON-ET TR 100NA USA 007HO09754 44 0.02 74 0.10 1302 92 57 3.01 3.2 81 1.95 90 0.85 1.03 1993G
  SCHILLVIEW OMAN GERARD-ET TV 100NA USA 029HO13162 53 0.06 40 -0.02 1217 95 81 3.17 1.8 85 2.04 92 2.49 1.58 1993G
66 GRAF-ACRES MORRELL-ET TV TL 100NA USA 029HO13144 52 0.01 46 -0.04 1599 95 76 2.64 4.2 86 0.75 92 0.47 1.22 1991G
  RI-VAL-RE 2338 NIAGRA-ET TR TV 100NA USA 007HO08856 53 0.02 45 -0.04 1561 96 138 2.87 2.4 86 2.09 92 1.98 0.42 1991G
  RONELEE RSVP DREAMER-ET TR TV 100NA USA 007HO09446 55 0.00 70 0.01 1803 90 59 2.77 1.8 81 1.92 89 1.17 1.63 1991G
69 RALMA GOLD CROWN-ET TR TV 100NA USA 007HO09321 39 0.08 51 0.10 612 97 212 2.82 2.8 87 1.79 94 1.06 1.60 1990G
70 ALL VEN TORRER   ITA   36 0.11 43 0.13 294 88 81 2.72 4.6 77 1.23 84 0.72 2.04 1987G
  CO-OP OMAN LOYDIE-ET TV TL 100NA USA 001HO08654 48 0.14 55 0.15 404 97 232 2.75 2.7 85 1.22 91 0.31 2.07 1987G
  ZELGADIS-ET TV TL 99I ITA 029HO13601 13 0.01 17 0.02 362 88 73 2.71 2.8 78 3.01 85 2.98 3.24 1987G
73 BALMORAL ALTIMA TV TL 100NA USA 029HO13665 63 -0.01 73 -0.03 2230 93 69 2.80 1.1 82 1.63 91 0.56 1.99 1986G
74 BRAEDALE GOLDWYN TV TL 100NA CAN 200HO03205 18 0.05 37 0.12 166 99 16915 2.61 1.9 99 3.07 99 2.61 2.65 1985G
  L-L-M-DAIRY PADLOCK CRI-ET TV 100NA USA 001HO09390 41 0.03 47 0.03 1089 91 45 2.65 3.5 81 1.59 88 1.55 1.37 1985G
76 LATUCH ORIENT TV TL 98I USA 029HO13706 46 0.03 49 0.01 1269 93 62 3.08 2.5 81 1.96 91 2.38 1.77 1984G
77 CROCKETT-ACRES OTTO-ET TV TL 100NA USA 011HO09317 51 0.05 60 0.06 1224 97 115 2.56 3.5 85 0.51 91 0.34 -0.16 1983G
78 BEYERCREST RAMOS JOE CRI-ET TV 99I USA 001HO09387 16 0.08 39 0.18 -178 94 74 2.63 5.9 81 0.84 87 0.84 1.00 1981G
  CORDES-MAID STONEWALL-ET TV TL 100NA USA 029HO13553 23 0.07 28 0.09 147 93 73 2.73 2.4 83 2.22 91 1.68 2.02 1981G
80 RABUR PICASSO-ET 100NA USA 044HO00357 41 -0.05 78 0.04 1859 89 24 2.79 2.6 81 1.56 87 1.19 1.87 1980G
81 ZIMMERVIEW BRITT VARSITY-ET TR 99I USA 001HO08927 21 0.02 64 0.17 512 95 90 2.62 6.1 84 0.62 91 -0.60 1.53 1979G
82 CALVARY LARRY BOY-ET TV TL 100NA USA 014HO05682 48 -0.02 61 -0.01 1772 92 62 3.05 -0.3 81 2.46 91 2.20 2.46 1978G
  DANSIRE MASCOL MASON 99I DNK 236HO00617 46 0.06 64 0.10 989 80 92 2.62 4.6 51 0.04 70 0.44 1.26 1978M
  REGEL-ROW MERRILL TV TL 100NA USA 029HO13808 29 0.00 58 0.10 901 92 79 2.66 2.1 79 2.17 89 1.95 1.49 1978G
85 FUSTEAD GOLDWYN GUTHRIE-ET TR 100NA USA 007HO09420 19 0.03 37 0.09 333 92 62 2.73 2.3 81 3.11 90 3.02 1.75 1975G
  GP ASOTMAN   FRA   37 0.05 46 0.06 823 89 79 2.64 4.2 78 0.99 84 1.64 1.76 1975G
87 DE-SU OMAN GOLI-ET TV TL 100NA NLD 097HO08729 31 0.06 53 0.13 473 81 95 2.73 3.6 66 1.26 76 1.36 1.53 1974M
  JOBERT TV TL 96I AUT 202HO00127 56 0.04 61 0.02 1516 98 2408 3.15 3.2 92 1.19 95 1.09 0.91 1974G
  KERNDT GABLES TV TL 100NA USA 029HO13343 22 0.01 30 0.02 680 95 88 2.52 3.8 85 1.77 92 1.28 0.88 1974G
90 DANSIRE OMAN OSCAR 97I DNK 236HO00604 49 0.08 73 0.15 886 82 131 2.66 3.4 68 -0.19 72 0.22 -1.03 1973M
  DANSIRE RAMOS RIO   DNK   18 0.02 45 0.11 416 81 112 2.80 5.3 53 1.55 70 0.90 0.44 1973M
92 ENSENADA BOONE PRIMO-ET TR TV 100NA USA 007HO09034 64 -0.01 67 -0.05 2261 93 72 2.63 3.0 84 0.76 90 0.18 -0.90 1972G
  ZANI OMAN AMERICAN   ITA   42 0.08 41 0.05 732 88 85 2.87 3.7 77 0.83 84 1.40 1.72 1972G
94 BOMAZ ALTANEUTRON-ET TR TV 98I USA 011HO09744 50 0.02 82 0.10 1470 94 64 3.12 2.4 84 1.80 92 1.07 0.45 1969G
  LARCREST CONCRETE-ET TR TV 100NA USA 007HO09779 11 0.04 47 0.18 11 92 74 2.90 2.5 80 3.19 88 3.38 2.16 1969G
  LEKO TV TL 98I DEU 624HO01087 49 0.04 52 0.02 1244 80 56 2.68 4.4 67 0.95 74 0.31 2.44 1969M
  LINCOLN-HILL SHOT LASER-ET TR 100NA USA 007HO09222 26 -0.03 64 0.08 1158 94 76 2.90 1.8 83 2.62 91 1.67 1.91 1969G
  RONELEE SS DURABLE RC TV 100NA USA 007HO09107 15 -0.04 58 0.10 818 94 81 2.59 3.2 84 2.29 91 1.65 3.00 1969G
99 BOMAZ POTTER PLATO-ET TR TV 100NA USA 007HO09173 21 -0.05 51 0.03 1139 93 79 2.82 5.4 83 1.42 90 1.92 1.70 1968G
  GOLD-N-OAKS GOLD-MAN-ET TV TL 99I USA 029HO13589 10 0.04 48 0.19 -48 95 87 2.51 4.5 85 1.10 92 1.78 1.46 1968G
  JENNY-LOU SHOTTLE TRUMP-ET TV 100NA USA 014HO05434 33 -0.06 53 -0.02 1651 96 182 2.73 2.9 85 2.22 93 1.65 1.43 1968G

Footnote: At the time this list was created the bulls shown without a percentage RHA were not officially registered in the Holstein Association, USA herdbook. Copyright 2012 Holstein Association USA, Inc.

 
  Web sayfamızdaki resimler ,şemalar ve bilgiler kısmen dahi olsa izinsiz alınamaz,başka yerlerde yayınlanamaz. Copyright  
 
TLF:0 286 4120053 Çan-vet Veteriner Kliniği | Kartınızı Oluşturun
Bu web sitesi ücretsiz olarak Bedava-Sitem.com ile oluşturulmuştur. Siz de kendi web sitenizi kurmak ister misiniz?
Ücretsiz kaydol